Matches
5
Awaiting you
3
Will bid
1
Won
0
Matched opportunities
Tenders that match your profile — indicate your interest with one click.
| Tender | Location | Deadline | Value | Match | Status | Action |
|---|---|---|---|---|---|---|
Cleaning and Maintenance Services for Dubai Municipality Buildings View original | Dubai | 8/15/2026 | 1500K AED | 85% | Pending | |
Security and Cleaning Services for Abu Dhabi Airport View original | Abu Dhabi | 8/20/2026 | 2800K AED | 78% | Pending | |
Integrated FM Services for Sharjah Government Buildings View original | Sharjah | 8/25/2026 | 4200K AED | 72% | Pending | |
Daily Cleaning Services for Dubai Mall Complex View original | Dubai | 8/10/2026 | 950K AED | 68% | Will bid | |
HVAC Maintenance Contract for Dubai Financial Center View original | Dubai | 8/18/2026 | 1800K AED | 62% | Passed | Submitted |
How matching works
TenderNexa scores each opportunity against your services, locations, and contract value range. Higher match scores indicate stronger alignment with your capabilities. Use the buttons to confirm your interest — your feedback helps us tune future matching.